File Name | Description | Source |
??.BNA | County boundary files for state ?? (standard for state ?? (standard two-letter abbreviation). | U.S. Census tape read and converted by Golden Software. |
??_AB.BNA | Administrative boundaries for state ?? (standard two-letter abbreviation). AB files include features such as national parks, forests, wilderness areas and Indian reservations. See Note 1 | Derived from S??_AB.BNA DLG graphic data files by SoftWright. |
??_AC.BNA | Telephone area code boundaries for state ?? (standard two-letter abbreviation). | Digitized by Golden Software. |
??_BN.BNA | State boundary files for state ?? (standard two-letter abbreviation). | Compiled from ??.BNA files by SoftWright. |
??_CITY.BNA | City longitude/latitude locations for state ?? (standard two-letter abbreviation). | USGS List of Place Names, converted by Golden Software. |
??_GNIS.BNA, ??_GNIX.BNA |
Latitude/longitude locations for features from the USGS Geographic Names Information System (GNIS) data base for state ?? (standard two- letter abbreviation). (GNIX files are records from USGS files that contained incomplete or anomalous information.) |
USGS GNIS files dated June 22, 1993, converted to BNA format by SoftWright. |
??_HIRES.BNA | High resolution county boundary files for state ?? (standard two- letter abbreviation). | U.S. Census tape read and converted by Golden Software. |
??_PB.BNA | Political boundaries for state ?? (standard two-letter abbreviation). PB files include National state and county boundaries. Coastal boundaries are usually closed by arbitrary extension lines and do not follow the shoreline. See Note 1 | Derived from S??_PB.BNA DLG graphic data files by SoftWright. |
??_RD.BNA | Roads and trails for state ?? (standard two-letter abbreviation). RD files include features such as Interstate, U.S., and state highways. See Note 1 | Derived from S??_RD.BNA DLG graphic data files by SoftWright. |
??_RR.BNA | Railroads for state ?? (standard two-letter abbreviation). RR files are based on a U.S. Department of Transportation scheme. See Note 1 | Derived from S??_RR.BNA DLG graphic data files by SoftWright. |
??_ST.BNA | Streams for state ?? (standard two-letter abbreviation). ST files include perennial, intermittent, and braided streams, and canals. See Note 1 | Derived from S??_ST.BNA BNA DLG graphic data files by SoftWright. |
??_WB.BNA | Water bodies for state ?? (standard two-letter abbreviation). WB files include perennial, intermittent, and dry lakes. See Note 1 | Derived from S??_WB.BNA BNA DLG graphic data files by SoftWright. |
??_ZIP3.BNA | Three-digit postal zip code boundaries for state ?? (standard two-letter abbreviation). | Digitized by Golden Software. |
??FAAAPT.BNA | FAA airport longitude/latitude locations for state ?? (standard two-letter abbreviation). | FAA NATPAPT Landing Facilities (APT) tapes (Vol serial numbers 000378, 000579, 000688), effective May 27, 1993; read and converted by SoftWright. |
??FAAHAZ.BNA | FAA obstruction hazard longitude/latitude locations for state ?? (standard two-letter abbreviation). | FAA NATPAPT Obstruct (OBS) tapes (Vol serial numbers 000482, 000480), effective May 27, 1993; read and converted by SoftWright. |
Note 1: National Mapping Program Technical Instructions, Data Users Guide 3, "Digital Line Graphs from 1:2,000,000-Scale Maps", pp. 6-7. |
||
ADI.BNA | Arbitron Areas of Dominant Influence boundaries. | Compiled from county files by Golden Software. |
AFRICA.BNA | Africa country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
ANTARCLL.BNA | Antarctica boundary. | Micro World Data Bank II read and converted by Golden Software. |
ASIA.BNA | Asian country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
CAMERICA.BNA | Central America boundaries. | Micro World Data Bank II read and converted by Golden Software. |
CANADA.BNA | Canada boundary, including provinces. | Micro World Data Bank II read and converted by Golden Software. |
CANNOPRV.BNA | Canada boundary without provinces. | Micro World Data Bank II read and converted by Golden Software. |
DMA.BNA | Neilson Demographic Marketing Areas boundaries. | Compiled from county |
EUROPE.BNA | European country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
FAREAST.BNA | Far Eastern country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
JAPAN.BNA | Japan country boundary. | Micro World Data Bank II read and converted by Golden Software. |
MEXICO.BNA | Mexico country boundary. | Micro World Data Bank II read and converted by Golden Software. |
MIDEAST.BNA | Middle Eastern country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
MSA.BNA | Market map - Metropolitan Statistical Areas boundaries. | Compiled from county |
MX_CITY.BNA | City longitude/latitude locations. | Digitized by SoftWright. |
NAMER.BNA | North American country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
NAMERICA.BNA | North American country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
OCEANIA.BNA | Australia, New Zealand, etc., country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
S??_AB.BNA | Administrative boundaries for Section ?? (01-21) of the USGS Digital Line Graph (DLG) data. AB files include features such as national parks, forests, wilderness areas and Indian reservations. See Note 2 | Converted from DLG |
S??_PB.BNA | Political boundaries for Section ?? (01-21) of the USGS Digital Line Graph (DLG) data.PB files include National state and county boundaries. Coastal boundaries are usually closed by arbitrary extension lines and do not follow the shoreline. See Note 2 | Converted from DLG graphic data format by Golden Software. |
S??_RD.BNA | Roads and trails for Section ?? (01-21) of the USGS Digital Line Graph (DLG) data. RD files include features such as Interstate, U.S., and state highways. See Note 2 | Converted from DLG |
S??_RR.BNA | Railroads for Section ?? (01-21) of the USGS Digital Line Graph (DLG) data. RR files are based on a U.S. Department of Transportation scheme. See Note 2 | Converted from DLG |
S??_ST.BNA | Streams for Section ?? (01-21) of the USGS Digital Line Graph (DLG) data. ST files include perennial, intermittent, and braided streams, and canals. See Note 2 | Converted from DLG |
S??_WB.BNA | Water bodies for Section ?? (01-21) of the USGS Digital Line Graph (DLG) data. WB files include perennial, intermittent, and dry lakes. See Note 2 | Converted from DLG |
SAMER.BNA | South American country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
SAMERICA.BNA | South American country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
US50AC.BNA | Telephone area code boundaries for U.S. states. | Digitized by Golden |
US50LL.BNA | State boundaries. | Golden Software. |
USCITY.BNA | City longitude/latitude locations. | USGS List of Place Names, converted by Golden Software. |
USINTLL.BNA | U.S. interstate highways from USGS DLG files. | Converted from DLG graphic data format by Golden Software. |
USSR.BNA | USSR boundary. | Micro World Data Bank II read and converted by Golden Software. |
WORLD.BNA | World country boundaries. | Micro World Data Bank II read and converted by Golden Software. |
WRLDCITY.BNA | City longitude/latitude locations. | Digitized by Golden Software. |
Note 2: USGS Digital Line Graph sections consist of the following states: |
||
Section 01: ME, NH, VT, MA, RI, CT, NY | ||
Section 02: PA, NJ, DE, MD, DC, VA, WV, OH | ||
Section 03: NC, SC, GA | ||
Section 04: FL | ||
Section 05: TN, AL, MS, AR, LA | ||
Section 06: IN, IL, KY, IA, MO | ||
Section 07: WI, MI, MN | ||
Section 08: TX (south half) | ||
Section 09: OK, TX (north half) | ||
Section 10: CO, KS, NE | ||
Section 11: ND, SD, WY, MT (east half) | ||
Section 12: AZ, NM | ||
Section 13: CA (southern) | ||
Section 14: CA (northern), UT, NV | ||
Section 15: WA, OR, ID, MT (west half) | ||
Section 16: AK (southeast) | ||
Section 17: AK (south central) | ||
Section 18: AK (north) | ||
Section 19: AK (southwest) | ||
Section 20: AK (Aleutians) | ||
Section 21: HI | ||
The following abbreviations are used in the file names: | ||
AK Alaska | MN Minnesota | |
AL Alabama | MO Missouri | |
AQ American Samoa | MS Mississippi | |
AR Arkansas | MT Montana | |
AZ Arizona | MX Mexico | |
BF Bahama Islands | NA Netherlands Antilles | |
BI British West Indies | NC North Carolina | |
CA California | ND North Dakota | |
CN Cuba | NE Nebraska | |
CO Colorado | NH New Hampshire | |
CQ N. Mariana Islands | NJ New Jersey | |
CT Connecticut | NM New Mexico | |
CZ Canal Zone | NQ Trust Territory | |
DC District of Columbia | NV Nevada | |
DE Delaware | NY New York | |
DR Dominican Republic | OH Ohio | |
EQ Canton Island | OK Oklahoma | |
FI French West Indies | OR Oregon | |
FL Florida | PA Pennsylvania | |
FN States of Micronesia | PN Panama | |
GA Georgia | PR Puerto Rico | |
GU Guam | PS Trust Territory | |
HA Haiti | RI Rhode Island | |
HI Hawaii | RM Marshall Islands | |
IA Iowa | SC South Carolina | |
ID Idaho | SD South Dakota | |
IL Illinois | TN Tennessee | |
IN Indiana | TQ Trust Territory | |
IQ Pacific Islands | TX Texas | |
JM Jamaica | UT Utah | |
KS Kansas | VA Virginia | |
KY Kentucky | VT Vermont | |
LA Louisiana | WA Washington | |
MA Massachusetts | WI Wisconsin | |
MD Maryland | WQ Wake Island | |
ME Maine | WV West Virginia | |
MI Michigan | WY Wyoming | |
![]() ![]() ![]() ![]() |
Copyright 1999 by SoftWright LLC